| Type | +/- | Hex | Notes | Decimal | Octal | |
|---|---|---|---|---|---|---|
| BASE | ||||||
| OFFSET 1 | ||||||
| OFFSET 2 | ||||||
| OFFSET 3 | ||||||
| OFFSET 4 | ||||||
| TOTAL |
| Type | Save | Load | Hex | Notes | Decimal | Octal | |
|---|---|---|---|---|---|---|---|
| SAVEAREA 1 | Copies whatever main row the cursor is currently in to this SaveArea row. | Loads this SaveArea row into whatever main row the cursor is currently in. | |||||
| SAVEAREA 2 | Copies whatever main row the cursor is currently in to this SaveArea row. | Loads this SaveArea row into whatever main row the cursor is currently in. | |||||
| SAVEAREA 3 | Copies whatever main row the cursor is currently in to this SaveArea row. | Loads this SaveArea row into whatever main row the cursor is currently in. | |||||
| SAVEAREA 4 | Copies whatever main row the cursor is currently in to this SaveArea row. | Loads this SaveArea row into whatever main row the cursor is currently in. |
Mainframe Calculator is a browser-based utility to assist in dump analysis or interactive testing. This calculator works better for these than the Windows calculator due to the save areas and room for notes.
This section will grow into a collection of original mainframe reference material written for programmers, debuggers, and technical support users.
Coming soon: Original reference pages and printable cheat-sheet style material created specifically for this site.
This site is supported by advertising. Ads help keep the tool free and available to all users.
This site currently operates as a simple browser-based tool. In the future, analytics, advertising, or affiliate links may be added. When that happens, this privacy section should be expanded to explain cookies, analytics, advertising partners, data usage, and contact details for privacy questions.
Contact: [email protected]